Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produktgruppe
Anfrage versenden
WT: 0,5-120 mm
Länge: 3-16 m
Anwendung: Erdöl, Chemieingenieurwesen, Strom, Kessel
Standard: ASTM A335/A335M, ASTM A213/213M, DIN17175-79, JIS3467-88, GB5310-95
Material: P5, T5, P11, P12, STFA22, P22, T91, T9, WB36
Legierungsrohr ist eine Art nahtloses Stahlrohr, seine Leistung ist viel höher als die von allgemeinem nahtlosen Stahlrohr, da diese Art von Stahlrohr mehr CR, seine Hochtemperaturwiderstand, niedrige Temperaturwiderstand und Korrosionswiderstandsleistung enthält, ist viel besser als andere Stahlrohr, so dass das Legierungsrohr in Erdöl, Luft- und Raumfahrt, Chemikalie, Strom, Kessel, Militär und anderen Branchen häufig verwendet wird.
Product | SEAMLESS / ERW / SAW ALLOY STEEL PIPE |
Dimension | 6 mm - 1080 mm |
Thickness | 1mm - 135 mm |
Length | 3 m - 12 m or according to the requirements of clients |
Standard | ASTM GB DIN |
Steel grade | A106/53/179/214/192/210 A/B/CST37.2/35.4/35.8/52/52.3/52.4/42/4510# 20# 45#P2, P12, P11, P22, P5, P9, P91T2, T11,T5,T9,T22, 4140, 12CrMo, 15CrMo, 12Cr2Mo, 1Cr5Mo, 2CrMo4, 1Cr9Mo, 10CrMo910, etc. |
Trade terms | FOB/CIF/CFR |
Payment terms | T/T, L/C |
Delivery port | Tianjin, China |
Delivery time | 10 or according to the real quantity of the tubes |
Surface treatment | Black paintingVarnish painting3PEHot galvanizedor other coating according to your requirementsBare tube |
End of tubes | Beveled, plain, thread, plastic caps |
Inspection | Ultrasonic examination, eddy inspection, hydrosttic testing etc. |
Package | Bundles, loosen or according to your requirements |
Certificate | API 5L/5CT, ISO, PED etc. |
Chemische Zusammensetzung
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Mechanische Eigenschaften
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Außendurchmesser & Toleranz
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Wandstärke und Toleranz
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
ASTM A335-für nahtlose ferritische Legierungsstahlrohr für High-Temperature-Service
ASTM A519 - für nahtlose Kohlenstoff- und Legierungsstahl -Mechanikrohre
ASTM A213-für nahtlose ferritische und austenitische Legierungsstahlkessel, Superheizung und Wärmeaustausch
ASTM ASME (S) A-335/(S) A-335M Grad und chemische Zusammensetzung
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Hinweis: (s) A335 P91 Andere chemische Zusammensetzung sind: V 0,18 ~ 0,25; N 0,030 ~ 0,070; Ni ≤ 0,40; Al ≤ 0,04; NB 0,06 ~ 0,10
(S) A335 P92 Andere chemische Zusammensetzung sind: V 0,15 ~ 0,25; N 0,030 ~ 0,070; Ni ≤ 0,40; Al ≤ 0,04; NB 0,04 ~ 0,09; W 1,5 ~ 2,00; B 0,001 ~ 0,006
Schwarze Beschichtung, Öl/Lack, FBE, 2PE, 3PE, verzinkt usw. Verpackungsdetail: Packen in Bündel oder für die Anforderung des Kunden
Verkaufseinheiten | : | Piece/Pieces |
---|---|---|
Pakettyp | : | mit Hanfseil/in Schüttung unled |
The file is encrypted. Please fill in the following information to continue accessing it
Verpakung: mit Hanfseil/in Schüttung unled
Transport: Ocean
Ort Von Zukunft: Foshan City, Provinz Guangdong
Unterstützung über: Within 30 days and Depends on your order quantity
Hafen: g,u,a
In Kontakt kommen
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.